NANO
Back to previous page  
Nano 4000F Nano 4000R

  Features: 

  • Aluminium body.

  • Appearance design with advanced 3D software.

  • Micro-adjusting drag system.

  • One-way clutch system.

 

• High-multi stop point system.

• Excellent line lay oscillation system.

• Machine-cut CNC handle.

• Ex-strong line arm.

 
  Model
 Bearing
 Gear Ratio
Line Capacity (mm/m)
NN 2000F
       9        5.1:1     0.18/260,  0.20/220,  0.25/140
NN 4000F        9        5.1:1     0.30/190,  0.35/160,  0.40/100
NN 6000F        9        4.9:1     0.40/240,  0.50/160,  0.60/100
NN 2000R        9        5.1:1     0.18/260,  0.20/220,  0.25/140
NN 4000R        9        5.1:1     0.30/190,  0.35/160,  0.40/100
NN 6000R        9        4.9:1     0.40/240,  0.50/160,  0.60/100
     
Home  I  About Us  Brands  I  Showrooms  I  E-shopping  I  Promotions  I  Contact Us

Copyright 2009 © TCE Tackles. All rights reserved.